<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Value Investing Pro</title>
	<atom:link href="http://www.valueinvestingpro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueinvestingpro.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 11:45:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Getting Back On The Saddle by Bob</title>
		<link>http://www.valueinvestingpro.com/2009/12/22/getting-back-on-the-saddle/comment-page-1/#comment-1317</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=567#comment-1317</guid>
		<description>hurry up and make a new post lol. I&#039;m curious to hear what you have to say about the market for the past couple months.</description>
		<content:encoded><![CDATA[<p>hurry up and make a new post lol. I&#8217;m curious to hear what you have to say about the market for the past couple months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Magic Formula Screen With Google Finance by Daniel</title>
		<link>http://www.valueinvestingpro.com/2009/09/13/creating-a-magic-formula-screen-with-google-finance/comment-page-1/#comment-1305</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 07 Mar 2010 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=445#comment-1305</guid>
		<description>The general screen on p. 135 is not identical to the screen he uses--and Greenblatt explains this a few times in the book, going into greatest detail in the appendix. Greenblatt&#039;s site screens for Return on Capital and Earnings Yield, and he defines Return on Capital as pre-tax operating earnings (EBIT) divided by the sum of &quot;net working capital&quot; plus &quot;net fixed assets&quot;. Also notable is that he defines earnings yield not as earnings divided by price (as occurs in some other screens I know) but rather EBIT divided by enterprise value. Because Greenblatt knows that those ratios aren&#039;t often covered by other people&#039;s screens, he offers ROA over 25% and low P/Es as substitute screening criteria. 

Interestingly, a few of the names from your Google screen in September now (March 2010) show up on the Greenblatt screen: ARO, CHKE, SOHU, APOL, and LO. For what it&#039;s worth. And of course the Greenblatt results depend on what market cap range you specify....</description>
		<content:encoded><![CDATA[<p>The general screen on p. 135 is not identical to the screen he uses&#8211;and Greenblatt explains this a few times in the book, going into greatest detail in the appendix. Greenblatt&#8217;s site screens for Return on Capital and Earnings Yield, and he defines Return on Capital as pre-tax operating earnings (EBIT) divided by the sum of &#8220;net working capital&#8221; plus &#8220;net fixed assets&#8221;. Also notable is that he defines earnings yield not as earnings divided by price (as occurs in some other screens I know) but rather EBIT divided by enterprise value. Because Greenblatt knows that those ratios aren&#8217;t often covered by other people&#8217;s screens, he offers ROA over 25% and low P/Es as substitute screening criteria. </p>
<p>Interestingly, a few of the names from your Google screen in September now (March 2010) show up on the Greenblatt screen: ARO, CHKE, SOHU, APOL, and LO. For what it&#8217;s worth. And of course the Greenblatt results depend on what market cap range you specify&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Magic Formula Screen With Google Finance by Steve</title>
		<link>http://www.valueinvestingpro.com/2009/09/13/creating-a-magic-formula-screen-with-google-finance/comment-page-1/#comment-1304</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 07 Mar 2010 19:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=445#comment-1304</guid>
		<description>Thanks for putting this up.  Google stock screener rocks.  Way better than yahoo, imo.

I just finished Greenblatt&#039;s book, really good stuff for us value investors.  

I found his modifications to earnings yield interesting.... he uses enterprise value and makes another adjustment.

For example, I checked out the stats on some stocks that came up in the magic screen, and the p/e&#039;s looked horrible.  But then I looked at enterprise value and a different story was told.

As an example check out KHD.  It has no trailing earnings and thus no p/e.  But it&#039;s trading at a slight discount to CASH!</description>
		<content:encoded><![CDATA[<p>Thanks for putting this up.  Google stock screener rocks.  Way better than yahoo, imo.</p>
<p>I just finished Greenblatt&#8217;s book, really good stuff for us value investors.  </p>
<p>I found his modifications to earnings yield interesting&#8230;. he uses enterprise value and makes another adjustment.</p>
<p>For example, I checked out the stats on some stocks that came up in the magic screen, and the p/e&#8217;s looked horrible.  But then I looked at enterprise value and a different story was told.</p>
<p>As an example check out KHD.  It has no trailing earnings and thus no p/e.  But it&#8217;s trading at a slight discount to CASH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating A Magic Formula Screen With Google Finance by Vanetta Bogle</title>
		<link>http://www.valueinvestingpro.com/2009/09/13/creating-a-magic-formula-screen-with-google-finance/comment-page-1/#comment-1054</link>
		<dc:creator>Vanetta Bogle</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=445#comment-1054</guid>
		<description>Howdy that?s a very fascinating view, It does give one food for thought, I am genuinely delighted I stumbled on your blog, i was using Stumbleupon at the time, in any case i don?t want to drift on too much, but i would like to mention that I will be back when I have a little time to read your blog more thoroughly, Once again thank you  for the blog post and please do keep up the good work,</description>
		<content:encoded><![CDATA[<p>Howdy that?s a very fascinating view, It does give one food for thought, I am genuinely delighted I stumbled on your blog, i was using Stumbleupon at the time, in any case i don?t want to drift on too much, but i would like to mention that I will be back when I have a little time to read your blog more thoroughly, Once again thank you  for the blog post and please do keep up the good work,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Festival of Stocks #163 by Dortha Salera</title>
		<link>http://www.valueinvestingpro.com/2009/10/19/festival-of-stocks-163/comment-page-1/#comment-1006</link>
		<dc:creator>Dortha Salera</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=508#comment-1006</guid>
		<description>I&#039;ve been investing for around 7 years now and I&#039;m always watching out for quality sites and writings. This one totally hits a note with me and I&#039;m considering quoting it on my own site. Do you mind if I do?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been investing for around 7 years now and I&#8217;m always watching out for quality sites and writings. This one totally hits a note with me and I&#8217;m considering quoting it on my own site. Do you mind if I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Magic Formula Health-Care Stocks by 161st Edition of the Festival of Stocks &#124; Breaking News Now!</title>
		<link>http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/comment-page-1/#comment-1001</link>
		<dc:creator>161st Edition of the Festival of Stocks &#124; Breaking News Now!</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=472#comment-1001</guid>
		<description>[...] 7 Magic Formula Health-Care Stocks posted at Value Investing Pro, saying, &#8220;Throughout the years, certain trends develop within the Magic Formula Investing system that one takes notice of. For example, when earnings season arrives, there are more stocks moving in and out of the magic formula screen. Another trend that arises is the number of magic formula stocks that appear when a whole sector is under pressure, in this case the health-care sector.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Magic Formula Health-Care Stocks posted at Value Investing Pro, saying, &#8220;Throughout the years, certain trends develop within the Magic Formula Investing system that one takes notice of. For example, when earnings season arrives, there are more stocks moving in and out of the magic formula screen. Another trend that arises is the number of magic formula stocks that appear when a whole sector is under pressure, in this case the health-care sector.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Back On The Saddle by Weekend Reading Links &#8211; December 27, 2009 &#124; Finance Blog</title>
		<link>http://www.valueinvestingpro.com/2009/12/22/getting-back-on-the-saddle/comment-page-1/#comment-887</link>
		<dc:creator>Weekend Reading Links &#8211; December 27, 2009 &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=567#comment-887</guid>
		<description>[...] Value Investing Pro presented Getting Back On The Saddle [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Investing Pro presented Getting Back On The Saddle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Formula Stocks On The Move 12-13-09 by Weekend Reading Links &#8211; December 20, 2009 &#124; Finance Blog</title>
		<link>http://www.valueinvestingpro.com/2009/12/13/magic-formula-stocks-on-the-move-12-13-09/comment-page-1/#comment-886</link>
		<dc:creator>Weekend Reading Links &#8211; December 20, 2009 &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=565#comment-886</guid>
		<description>[...] Value Investing Pro presented Magic Formula Stocks On The Move 12-13-09 [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Investing Pro presented Magic Formula Stocks On The Move 12-13-09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Formla Investing Strategy 1a by Weekend Reading Links &#8211; December 13, 2009 &#124; Finance Blog</title>
		<link>http://www.valueinvestingpro.com/2009/12/06/magic-formla-investing-strategy-1a/comment-page-1/#comment-885</link>
		<dc:creator>Weekend Reading Links &#8211; December 13, 2009 &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=559#comment-885</guid>
		<description>[...] Value Investing Pro presented Magic Formla Investing Strategy 1a [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Investing Pro presented Magic Formla Investing Strategy 1a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Back On The Saddle by Weekly Links: December 27, 2009 &#124; Dividends Value</title>
		<link>http://www.valueinvestingpro.com/2009/12/22/getting-back-on-the-saddle/comment-page-1/#comment-861</link>
		<dc:creator>Weekly Links: December 27, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 27 Dec 2009 11:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=567#comment-861</guid>
		<description>[...] Value Investing Pro presented Getting Back On The Saddle [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Investing Pro presented Getting Back On The Saddle [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
