<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magic Formla Investing Strategy 1a</title>
	<atom:link href="http://www.valueinvestingpro.com/2009/12/06/magic-formla-investing-strategy-1a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueinvestingpro.com/2009/12/06/magic-formla-investing-strategy-1a/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 08:56:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading Links &#8211; December 13, 2009 &#124; Finance Blog</title>
		<link>http://www.valueinvestingpro.com/2009/12/06/magic-formla-investing-strategy-1a/comment-page-1/#comment-885</link>
		<dc:creator>Weekend Reading Links &#8211; December 13, 2009 &#124; Finance Blog</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=559#comment-885</guid>
		<description>[...] Value Investing Pro presented Magic Formla Investing Strategy 1a [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Investing Pro presented Magic Formla Investing Strategy 1a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: December 13, 2009 &#124; Dividends Value</title>
		<link>http://www.valueinvestingpro.com/2009/12/06/magic-formla-investing-strategy-1a/comment-page-1/#comment-760</link>
		<dc:creator>Weekly Links: December 13, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 13 Dec 2009 10:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=559#comment-760</guid>
		<description>[...] Value Investing Pro presented Magic Formla Investing Strategy 1a [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Investing Pro presented Magic Formla Investing Strategy 1a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Garcia</title>
		<link>http://www.valueinvestingpro.com/2009/12/06/magic-formla-investing-strategy-1a/comment-page-1/#comment-715</link>
		<dc:creator>Alex Garcia</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=559#comment-715</guid>
		<description>Totally acceptable Jae. I like to look at many value stocks (moats,NCAV,etc..) all work IMO its just a matter of what your most conferable with. In my case, I like MFI.</description>
		<content:encoded><![CDATA[<p>Totally acceptable Jae. I like to look at many value stocks (moats,NCAV,etc..) all work IMO its just a matter of what your most conferable with. In my case, I like MFI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.valueinvestingpro.com/2009/12/06/magic-formla-investing-strategy-1a/comment-page-1/#comment-712</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=559#comment-712</guid>
		<description>As much as I am a fan of Greenblatt, I never get excited with the picks from the MFI screen. For some reason I am very more suite to extremely cheap and ugly stocks. The uglier the better. Doesn&#039;t have to be a good company, if it is beaten down on overreactions, I&#039;m on it.

It&#039;s worked out so far, but something I&#039;ll have to be careful of if the economy recovers.</description>
		<content:encoded><![CDATA[<p>As much as I am a fan of Greenblatt, I never get excited with the picks from the MFI screen. For some reason I am very more suite to extremely cheap and ugly stocks. The uglier the better. Doesn&#8217;t have to be a good company, if it is beaten down on overreactions, I&#8217;m on it.</p>
<p>It&#8217;s worked out so far, but something I&#8217;ll have to be careful of if the economy recovers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
