<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Magic Formula Health-Care Stocks</title>
	<atom:link href="http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 11:45:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 161st Edition of the Festival of Stocks &#124; Breaking News Now!</title>
		<link>http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/comment-page-1/#comment-1001</link>
		<dc:creator>161st Edition of the Festival of Stocks &#124; Breaking News Now!</dc:creator>
		<pubDate>Tue, 19 Jan 2010 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=472#comment-1001</guid>
		<description>[...] 7 Magic Formula Health-Care Stocks posted at Value Investing Pro, saying, &#8220;Throughout the years, certain trends develop within the Magic Formula Investing system that one takes notice of. For example, when earnings season arrives, there are more stocks moving in and out of the magic formula screen. Another trend that arises is the number of magic formula stocks that appear when a whole sector is under pressure, in this case the health-care sector.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Magic Formula Health-Care Stocks posted at Value Investing Pro, saying, &#8220;Throughout the years, certain trends develop within the Magic Formula Investing system that one takes notice of. For example, when earnings season arrives, there are more stocks moving in and out of the magic formula screen. Another trend that arises is the number of magic formula stocks that appear when a whole sector is under pressure, in this case the health-care sector.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 161st Edition of the Festival of Stocks</title>
		<link>http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/comment-page-1/#comment-224</link>
		<dc:creator>161st Edition of the Festival of Stocks</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=472#comment-224</guid>
		<description>[...] 7 Magic Formula Health-Care Stocks posted at Value Investing Pro, saying, &#8220;Throughout the years, certain trends develop within the Magic Formula Investing system that one takes notice of. For example, when earnings season arrives, there are more stocks moving in and out of the magic formula screen. Another trend that arises is the number of magic formula stocks that appear when a whole sector is under pressure, in this case the health-care sector.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Magic Formula Health-Care Stocks posted at Value Investing Pro, saying, &#8220;Throughout the years, certain trends develop within the Magic Formula Investing system that one takes notice of. For example, when earnings season arrives, there are more stocks moving in and out of the magic formula screen. Another trend that arises is the number of magic formula stocks that appear when a whole sector is under pressure, in this case the health-care sector.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Value Fund Q3 2009 Performance &#124; Value Investing Pro</title>
		<link>http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/comment-page-1/#comment-212</link>
		<dc:creator>Value Fund Q3 2009 Performance &#124; Value Investing Pro</dc:creator>
		<pubDate>Fri, 02 Oct 2009 05:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=472#comment-212</guid>
		<description>[...] are in some shape or form in the health-care sector.  Earlier this week in my quick review of 7 magic formula health care stocks, I touched up on a couple of them. I want to focus on one in particular as the story is interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] are in some shape or form in the health-care sector.  Earlier this week in my quick review of 7 magic formula health care stocks, I touched up on a couple of them. I want to focus on one in particular as the story is interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/comment-page-1/#comment-209</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=472#comment-209</guid>
		<description>Just added your site to my reader ;)shoot me an email to exchange links</description>
		<content:encoded><![CDATA[<p>Just added your site to my reader <img src='http://www.valueinvestingpro.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> shoot me an email to exchange links</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stockmanmarc</title>
		<link>http://www.valueinvestingpro.com/2009/09/29/7-magic-formula-health-care-stocks/comment-page-1/#comment-208</link>
		<dc:creator>stockmanmarc</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=472#comment-208</guid>
		<description>Informative read! 

I have covered a few of these on my sight also .... their seems to be some good values on these healthcare stocks.</description>
		<content:encoded><![CDATA[<p>Informative read! </p>
<p>I have covered a few of these on my sight also &#8230;. their seems to be some good values on these healthcare stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
