<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Security Analysis With The Magic Formula</title>
	<atom:link href="http://www.valueinvestingpro.com/2009/09/23/quick-security-analysis-with-the-magic-formula/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valueinvestingpro.com/2009/09/23/quick-security-analysis-with-the-magic-formula/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 08:56:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gyurisc</title>
		<link>http://www.valueinvestingpro.com/2009/09/23/quick-security-analysis-with-the-magic-formula/comment-page-1/#comment-289</link>
		<dc:creator>gyurisc</dc:creator>
		<pubDate>Tue, 13 Oct 2009 11:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=459#comment-289</guid>
		<description>I would like to know what brokerage do you use to purchase your stocks? 
What would you recommend someone from Europe? 

Thanks,
Krisztian</description>
		<content:encoded><![CDATA[<p>I would like to know what brokerage do you use to purchase your stocks?<br />
What would you recommend someone from Europe? </p>
<p>Thanks,<br />
Krisztian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #224 &#8211; National Dog Week &#124; My Life ROI, Getting the Best Return On Life</title>
		<link>http://www.valueinvestingpro.com/2009/09/23/quick-security-analysis-with-the-magic-formula/comment-page-1/#comment-201</link>
		<dc:creator>Carnival of Personal Finance #224 &#8211; National Dog Week &#124; My Life ROI, Getting the Best Return On Life</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=459#comment-201</guid>
		<description>[...] Alexg from Value Investing Pro presents Quick Security Analysis With The Magic Formula. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alexg from Value Investing Pro presents Quick Security Analysis With The Magic Formula. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Links: September 27, 2009 &#124; Dividends Value</title>
		<link>http://www.valueinvestingpro.com/2009/09/23/quick-security-analysis-with-the-magic-formula/comment-page-1/#comment-198</link>
		<dc:creator>Weekly Links: September 27, 2009 &#124; Dividends Value</dc:creator>
		<pubDate>Sun, 27 Sep 2009 10:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=459#comment-198</guid>
		<description>[...] Value Investing Pro presented Quick Security Analysis With The Magic Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Investing Pro presented Quick Security Analysis With The Magic Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jae Jun</title>
		<link>http://www.valueinvestingpro.com/2009/09/23/quick-security-analysis-with-the-magic-formula/comment-page-1/#comment-193</link>
		<dc:creator>Jae Jun</dc:creator>
		<pubDate>Fri, 25 Sep 2009 06:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.valueinvestingpro.com/?p=459#comment-193</guid>
		<description>What other features are available on morningstar? is $20 the full premium version with full access?

I remember hearing they had a good screener based on FCF.</description>
		<content:encoded><![CDATA[<p>What other features are available on morningstar? is $20 the full premium version with full access?</p>
<p>I remember hearing they had a good screener based on FCF.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
